Page 144 - AA 2025 Year Book Summary
P. 144
FERTILIZERS
Production and Consumption of Nitrogen Fertilizers (1000 M.T)
2021 2022
Country
Production Consumption Production Consumption
Algeria 1043.20 70.20 1043.20 70.20
Bahrain 339.24 0.15 308.37 0.06
Comoros 0.00 0.05 0.00 0.09
Djibouti 0.00 0.03 0.00 0.06
Egypt 3605.60 1331.90 16755.00 9479.20
Iraq 114.21 173.01 109.87 174.52
Jordan 151.10 24.45 151.10 14.95
Kuwait 0.00 3.18 0.00 2.17
Lebanon 0.00 9.38 0.00 7.56
Libya 15.00 13.70 15.00 13.70
Mauritania 0.00 3.92 0.00 3.56
Morocco 1641.60 228.50 1641.60 228.50
Oman 1603.84 10.28 939.34 12.42
Palestine 0.00 13.75 0.00 6.58
Qatar 2590.60 1.56 2590.60 1.56
Saudi Arabia 2997.70 175.60 4758.19 246.06
Somalia 0.00 0.93 0.00 0.12
Sudan 0.00 120.48 0.00 120.45
Syrian Arab Republic 0.00 12.94 0.00 18.22
Tunisia 154.30 153.00 133.15 163.00
United Arab Emirates 933.16 15.15 0.00 11.38
Yemen 0.00 9.23 0.00 5.31
Total 15189.5 2371.4 28445.4 10579.7
Source: Arab Agricultural Statistics Yearbook Vol. 43
Production and Consumption of Phosphate Fertilizers (1000 M.T)
2021 2022
Country
Production Consumption Production Consumption
Algeria 32.40 58.80 32.40 58.80
Bahrain 0.00 0.08 0.00 0.06
Comoros 0.00 0.04 0.00 0.08
Djibouti 0.00 0.01 0.00 0.03
Egypt 290.00 258.70 2366.00 1347.60
Iraq 2.76 95.93 0.00 77.28
Jordan 383.40 1.09 383.40 2.02
Kuwait 0.00 2.60 0.00 1.48
Lebanon 43.80 5.90 43.80 5.90
Libya 0.00 10.27 0.00 10.30
Mauritania 0.00 1.70 0.00 1.43
Morocco 400.00 120.00 5443.50 100.40
Oman 0.00 2.91 0.00 2.09
Palestine 0.00 1.48 0.00 2.13
Qatar 0.00 1.07 0.00 1.07
Saudi Arabia 2391.10 73.50 3320.38 80.44
Somalia 0.00 0.20 0.00 0.02
Sudan 0.00 26.96 0.00 26.96
Syrian Arab Republic 0.00 3.22 0.00 7.93
Tunisia 0.00 9.00 0.00 23.00
United Arab Emirates 0.00 4.15 0.00 3.68
Yemen 0.00 1.62 0.00 1.73
Source: Arab Agricultural Statistics Yearbook Vol. 43
374 Arab Agriculture 2025

