Page 145 - AA 2025 Year Book Summary
P. 145

MACHINERY


           Agricultural Machinery  Imports VALUE (V.): 1000 U.S. DOLLARS  NUMBER (NO.) : 1000 UNIT

                                        2020                         2021                         2022
            COUNTRY               ةيمكلا        ةميق          ةيمكلا         ةميق          ةيمكلا         ةميق
                                  No.            V.            No.            V.            No.            V.

       Algeria                   391.63         38.24        275.92         26.94          4.48           33.99

       Bahrain                    0.04          0.32          0.54           4.18          0.07           0.78

       Comoros                    0.00          0.00          0.01           0.01          0.10           0.10

       Djibouti                   0.00          0.77          0.00           1.40          51.68          0.30

       Egypt                      5.77          47.29         5.06          41.49          5.32           41.40


       Iraq                       0.00          64.27         0.00          91.03          0.00          149.33

       Jordan                     1.38          9.84          1.42           10.11         1.61           13.14

       Kuwait                     0.94          6.34          0.43           2.91          0.60           6.30

       Lebanon                    0.11          0.57          0.19           1.01          0.36           3.12

       Libya                      69.49         9.81          78.81          11.12         79.16          11.17


       Mauritania                 0.33          0.58          0.82           1.44          0.41           0.64

       Morocco                    2.63          15.68         3.36          20.02          3.34           19.47

       Oman                      5377.22        25.91        1718.94         8.28          1.63           11.96

       Palestine                  0.51          3.95          0.56           4.40          0.28           3.09

       Qatar                      0.63          4.65          0.61           4.53          0.74           2.89


       Arabia Saudi               3.05          22.39         7.04          51.70          16.39          98.32

       Somalia                    0.02          0.20          0.03           0.25          0.02           0.16

       Sudan                     142.72         8.56          50.12          3.01         140.95          8.46

       Arab Republic Syrian       0.23          1.13          0.09           0.44          0.10           0.47

       Tunisia                   109.76         12.82        138.44         16.17          2.17           13.95

       Arab Emirates United       1.62          10.75         2.24          14.88          1.30           10.81


       Yemen                      0.00          6.05          0.00           5.38          0.00           2.12
       Country Arab              6108.1         290.1        2284.6          26.9         2026.5          34.0
       Aggregation

      Source: Arab Agricultural Statistics Yearbook Vol. 43


                                                                                                    Arab Agriculture  2025  375
   140   141   142   143   144   145   146   147   148   149   150