Page 139 - AA 2025 Year Book Summary
P. 139

PRODUCTION


          Poultry Meat Production (1000 M.T.) in        Eggplants (aubergines) Production in the Arab Countries (2021-2023)
             the Arab Countries (2020-2022)                   Area          2021   Flag   2022   Flag   2023   Flag
       Country              2020      2021     2022    Algeria             192893   A   205105.9  I   220055.1   I
       Algeria             292.64     266.64   283.74  Bahrain              2201    A     2390    A     2500    A
       Bahrain              9.13      8.26     8.50
                                                       Djibouti            57.75    I     58.89   I     60.8     I
       Comoros              0.59      0.57     0.59
                                                       Egypt              1414860   A    1972593  A    1859439   I
       Djibouti             0.00      0.00     0.00
                                                       Iraq                215687   A    183056   A    63170    A
       Egypt               1540.03   2358.00  2028.00
       Iraq                156.55     122.41   156.84  Jordan              72307    A   64162.27  A    74087    A
       Jordan              305.55     315.46   256.09  Kuwait              17047    A    16569    A    19300    A
       Kuwait               62.55     64.60    66.18   Lebanon             26900    A   27040.29  I   25850.95   I
       Lebanon             126.01     114.00   119.58  Libya                2880    A    2782.44  I    2467.58   I
       Libya               129.75     127.57   130.45  Morocco             81044    A    60998    A    109319   A
       Mauritania           4.62      4.31     3.99
                                                       Oman                36349    A    38004    A     16735   A
       Morocco             956.53     855.00   645.00
                                                       Palestine           63499    A   61430.51  I    55962.78  I
       Oman                 6.55      6.76     6.81
                                                       Qatar                6248    A    10702.2  A    10784    A
       Palestine            82.70     37.29    34.32
                                                       Saudi Arabia        112000   A    118850   A    118955.7  I
       Qatar                34.79     35.37    25.70
                                                       Sudan              88223.48  E   88581.75  E   88411.45  E
       Saudi Arabia        900.65     930.45  1130.10
                                                       Syrian Arab Republic  165033.4  A  141122  A    129877   A
       Somalia              3.89      3.91     4.02
       Sudan                77.50     79.79    85.48   Tunisia             711.26   E    709.31   E     710.84  E
       Syrian Arab Republic  126.66   114.40   95.43   United Arab Emirates  17761.23  A  20814   A   21517.25   I
       Tunisia             229.73     225.20   228.28  Yemen               4699.64  I    4652.54  I    4605.45   I
       United Arab Emirates  51.16    56.00    52.57
       Yemen               194.55     199.00   201.95      figure
       Arab Region         5292.10   5924.99  5563.62      I : Imputed value, E : Estimated value
                                                           Source: FAO Statistical Division 2025
      Source: Arab Agricultural Statistics Yearbook Vol. 43
                              Hen eggs in shell Production (tonnes) in the Arab Countries (2021-2023)

       Area                        2021            Flag         2022         Flag           2023            Flag
       Algeria                   305238.6           E          311930.1        E           308541.7          E
       Bahrain                    3940.48           E           4277.7         E           4590.77           I
       Comoros                    1089.84           I          1092.14         I           1094.44           I
       Egypt                      654400            E           612600         E            563395           I
       Iraq                       49050             A          53533.33        E           52834.44          E
       Jordan                     71519             A           82736         A            69872.13          I
       Kuwait                     77630             A           76925          E           78258.33          E
       Lebanon                    41570             A          48013.33        E           53511.61          I
       Libya                      71860             A          72256.21        I           74416.19          I
       Mauritania                 5580.46           I          5607.44         I           5634.47           I
       Morocco                    415000            A           390224         A            371642           A
       Oman                       28655             A           31350          A            32340            A
       Palestine                  25000             E           25000          E            25000            E
       Qatar                      9360.6            A           12453          A            14097            A
       Saudi Arabia               359196            A           375000        A            361398.7          E
       Somalia                    2702.2            I          2718.68         I            2715.6           I
       Sudan                     70128.21           E          71837.61        E            72450.14         E
       Syrian Arab Republic      104854.1           E           89453          E           97434.5           E
       Tunisia                    97800             E           97600          E           99733.33          E
       United Arab Emirates       59990             E          58453.33        E           57371.11          E

       Yemen                      77571             E           73950          E            75140            E
                                   A : Official figure, I : Imputed value, E : Estimated value
                                   Source: FAO Statistical Division 2025                            Arab Agriculture  2025  369
   134   135   136   137   138   139   140   141   142   143   144