Page 140 - AA 2025 Year Book Summary
P. 140
PRODUCTION
Camel Meat Production (1000 M.T.) Milk Production(1000 M.T.)
Country 2020 2021 2022 Country 2021 2022
Algeria 6.78 6.96 7.10 Algeria 3354.70 3263.60
Bahrain 0.09 0.08 0.23 Bahrain 11.78 10.48
Comoros 0.00 0.00 0.00 Comoros 13.43 13.47
Djibouti 0.70 0.68 0.68 Djibouti 15.00 14.98
Egypt 13.51 23.90 26.29 Egypt 5546.66 6742.04
Iraq 1.83 1.83 1.50 Iraq 414.82 543.24
Jordan 0.23 0.24 0.10 Jordan 427.95 1086.25
Kuwait 2.15 2.34 2.97 Kuwait 73.71 74.37
Lebanon 0.00 0.00 0.00 Lebanon 371.02 384.64
Libya 4.57 5.78 5.62 Libya 231.15 220.13
Mauritania 26.16 21.44 27.19 Mauritania 364.31 362.10
Morocco 3.40 3.40 2.77 Morocco 2550.00 2450.00
Oman 16.43 16.85 3.60 Oman 308.94 358.42
Palestine 0.00 0.00 0.00 Palestine 140.94 142.19
Qatar 51.61 48.37
Qatar 1.04 1.37 0.30
Saudi Arabia 2911.18 2600.00
Saudi Arabia 100.00 108.25 73.75
Somalia 2209.21 2180.31
Somalia 48.22 49.02 49.56
Sudan 4767.60 4633.58
Sudan 147.01 148.20 148.37
Syrian Arab Republic 2153.75 2050.60
Syrian Arab Republic 0.67 0.60 0.52
Tunisia 1437.12 1380.00
Tunisia 1.46 5.70 5.70
United Arab Emirates 164.93 238.73
United Arab Emirates 38.88 39.08 40.46
Yemen 327.07 407.57
Yemen 2.74 2.62 2.61
Arab Region 27888.53 5285.60
Arab Region 415.86 438.36 2029.10
Source: Arab Agricultural Statistics Yearbook Vol. 43
Source: Arab Agricultural Statistics Yearbook Vol. 43
Rice imports Value (V): Million U.S. Dollars Quantity(Q): 1000 M.T. Palm Oil imports Value (V): Million U.S. Dollars Quantity(Q): 1000 M.T.
Country 2020 2021 2022 Country 2020 2021 2022
Q. V. Q. V. Q. V. Q. V. Q. V. Q. V.
Algeria 129.19 71.94 135.66 62.90 177.70 89.49 Algeria 99.31 63.06 124.03 124.63 128.39 150.02
Bahrain 81.90 67.95 63.79 54.67 67.74 65.66 Bahrain 13.79 12.31 17.49 23.04 24.90 41.64
Comoros 55.64 29.44 58.78 34.06 41.03 21.70 Comoros 0.00 0.00 0.23 0.22 7.16 9.69
Djibouti 352.58 122.06 522.95 173.65 465.34 167.01 Djibouti 313.74 232.42 398.76 429.40 460.10 607.53
Egypt 74.37 51.19 51.06 55.73 85.82 108.00 Egypt 807.12 732.48 1055.40 957.79 837.60 1473.61
Iraq 1005.47 692.80 1257.83 792.79 2133.56 1112.19 Iraq 115.68 76.49 122.32 134.82 141.24 166.31
Jordan 214.10 194.78 171.24 179.56 248.75 258.50 Jordan 30.18 24.03 39.89 51.59 34.34 60.35
Kuwait 258.92 306.50 184.28 223.30 228.27 263.34 Kuwait 23.34 19.88 32.00 36.63 34.63 59.25
Lebanon 127.29 76.22 60.79 42.35 69.57 58.72 Lebanon 21.41 20.51 23.88 32.30 20.14 36.52
Libya 70.10 26.72 97.73 45.16 21.97 15.66 Libya 0.55 0.53 0.88 1.18 1.70 2.28
Mauritania 48.89 26.93 44.17 25.11 40.30 24.11 Mauritania 17.10 11.08 88.60 40.92 38.81 48.94
Morocco 66.31 36.46 51.12 32.85 57.07 43.01 Morocco 41.04 28.62 51.18 59.70 54.44 80.52
Oman 239.89 229.84 215.31 203.22 209.41 241.76 Oman 216.13 151.27 182.85 206.82 171.46 301.34
Palestine 80.00 74.60 83.63 82.92 79.15 87.45 Palestine 3.20 2.88 5.01 6.48 3.64 6.41
Qatar 225.31 170.12 161.00 123.36 175.93 144.47 Qatar 23.40 17.56 24.62 29.91 30.18 48.92
Saudi Arabia 1547.19 1404.24 882.01 1087.31 1333.83 1387.97 Saudi Arabia 357.06 309.13 311.55 577.22 694.47 991.70
Somalia 522.93 206.13 496.67 196.67 617.82 243.69 Somalia 150.03 116.59 149.70 181.11 216.19 261.55
Sudan 79.41 30.60 91.54 35.52 119.28 50.73 Sudan 97.82 69.05 81.25 83.23 52.31 70.77
Syrian Arab 174.75 85.17 180.89 79.19 101.00 62.37 Syrian Arab 17.70 13.09 35.02 42.31 54.46 65.79
Republic Republic
Tunisia 25.83 14.37 15.65 10.21 29.93 23.62 Tunisia 63.94 42.95 57.42 56.48 91.01 122.32
United Arab United Arab
Emirates 748.51 564.58 559.81 396.77 682.55 545.84 Emirates 240.39 188.05 296.08 342.86 306.48 439.88
Yemen 562.26 394.01 570.33 366.25 585.37 447.57 Yemen 172.46 122.59 172.65 181.62 182.72 192.22
Arab 6690.84 4876.65 5956.22 4303.52 7571.36 5462.84 Arab 2825.38 2254.53 3270.82 3600.27 3586.35 5237.54
Countries Countries
Source: Arab Agricultural Statistics Yearbook Vol. 43
370 Arab Agriculture 2025

