Page 143 - AA 2025 Year Book Summary
P. 143

PRODUCTION


                      Total Pulses imports Value (V): Million U.S. Dollars Quantity(Q): 1000 M.T.
                                       2022                           2021                         2020
             Country
                                V.              Q.              V.            Q.             V.            Q.
       Jordan                  60.54           59.79          51.12          55.94         44.28          67.43
       United Arab Emirates    679.74          826.85         459.73         668.65        363.55        596.13
       Bahrain                 22.22           22.87           11.14         11.36          11.51         12.37
       Tunisia                 20.09           27.33           19.70         26.42          10.84         15.43
       Algeria                 272.68          234.16         231.24         233.77        151.83        191.55
       Comoros                  0.63           1.56            0.08           0.16          0.11          0.24
       Djibouti                113.76          119.05          87.17         117.27         60.15         96.04
       Saudi Arabia            190.35          202.00         144.16         116.11        142.06        194.45
       Sudan                   133.97          140.50          57.84         76.60         127.12        189.78
       Syrian Arab Republic    70.25           75.21           47.91         65.47          66.36        117.11
       Somalia                 21.02           24.23           12.10         17.28          23.38         37.13
       Iraq                    530.84          640.08         276.34         320.33        184.33        233.97
       Oman                    34.37           29.53           32.27         33.81          30.96         36.88
       Palestine               11.57           10.36           11.47         13.22          10.68         13.25
       Qatar                   32.21           34.83           22.74         30.23          21.18         31.79
       Kuwait                  27.96           23.05           27.64         27.10          29.42         30.26
       Lebanon                 31.58           29.04           34.98         38.38          44.12         56.54
       Libya                   40.10           36.26           25.48         26.53          15.45         16.41
       Egypt                   490.83          703.19         378.46         804.09        394.03        838.74
       Morocco                 88.85           80.27           67.17         76.49         105.02        151.48
       Mauritania*              0.28           0.89            0.22           0.68          0.16          0.46
       Yemen                   64.58           86.38           62.78         96.19          60.35         92.78
       Arab Region            2938.40         3407.45         2055.41       2482.15        1896.88       3016.41
      Source: Arab Agricultural Statistics Yearbook Vol. 43

                   Total, Agricultural And Food Exports  2021-2022 Value (V): Million U.S. Dollars
                                              2021                                          2022
       Country               ةيعارزلا تارداص�لا  ةيئاذغلا تارداص�لا  ةيلكلا تارداص�لا  ةيعارزلا تارداص�لا  ةيئاذغلا تارداص�لا  ةيلكلا تارداص�لا
                               AGRIC.           FOOD.         TOTAL          AGRIC.          FOOD.        TOTAL
                              EXPORTS          EXPORTS       EXPORTS        EXPORTS         EXPORTS      EXPORTS
       Algeria                 1404.6            477.6         22483.1        2796.4          441.0        66228.3
       Bahrain                  769.3            517.6         11559.7        1313.2          834.2        22252.2
       Comoros                  13.0             12.8           19.8          40.8            40.8          69.0
       Djibouti                 102.0            101.8         211.0          429.8           424.6        630.3
       Egypt                   6679.1            4850.6        26815.1       11525.8         6799.6        52115.7
       Iraq                     124.9            121.9         64746.7        479.6           459.3       134103.1
       Jordan                  2063.4            1025.5        7954.4         3817.8         1318.3        12779.8
       Kuwait                   390.2            343.0         40149.5        476.5           435.9       99775.1
       Lebanon                  749.6            615.5         3807.5         860.5           612.1        3491.8
       Libya                    31.5             25.3          9460.7         169.8           54.6        40249.2
       Mauritania               863.2            714.6         2946.8         1073.0          930.2        3778.0
       Morocco                 9991.9            6196.3        29232.0       15995.3         7750.6       42331.5
       Oman                    2422.2            1147.1        34919.5        4657.4         2025.0       66063.4
       Palestine                229.8            197.6         1054.6         310.0           267.1        1525.2
       Qatar                   1351.3            28.5          51504.2        3640.6          62.9        130964.5
       Saudi Arabia            4610.6            3133.7       176507.5       12156.2         4490.0       411184.9
       Somalia                  164.3            163.9         295.9          436.6           436.4        726.1
       Sudan                   1819.8            1615.6        4066.9         2690.0         2153.3        6059.1
       Syrian Arab Republic     713.7            652.0         938.6          774.0           723.2        1078.6
       Tunisia                 2088.1            1762.4        13828.8        2773.8         2044.1       18545.4
       United Arab Emirates    13626.8           8259.7       335296.9       18471.6         11182.1      515621.2
       Yemen                    364.0            342.5         1377.5         486.0           452.0        2129.9
       Arab Countries          50573.1          32305.4       837649.8       85374.4         43937.3      1631702.2
      Source: Arab Agricultural Statistics Yearbook Vol. 43
                                                                                                    Arab Agriculture  2025  373
   138   139   140   141   142   143   144   145   146   147   148