Page 177 - AA 2023 Year Book Website
P. 177
PRODUCTION
Fish Production (1000 M.T.)
2019 2020
Country
دياصم عرازم ةلمج دياصم عرازم ةلمج
Jordan 0.248 1.935 2.18 0.58 2.01 2.59
United Arab Emirates 61.260 3.240 64.50 66.48 3.05 69.53
Bahrain 14.850 0.006 14.86 14.41 0.01 14.42
Tunisia 105.653 22.913 128.57 103.25 23.49 126.74
Algeria 75.951 29.182 105.13 81.47 5.44 86.90
Comoros 17.600 0.000 17.60 20.77 0.00 20.77
Djibouti 2.270 0.000 2.27 2.32 0.00 2.32
Saudi Arabia 67.511 75.563 143.07 61.94 99.91 161.85
Sudan 56.278 18.819 75.10 37.66 9.85 47.51
Syrian Arab Republic 4.080 2.250 6.33 3.85 2.30 6.15
Somalia 30.000 0.000 30.00 30.00 0.00 30.00
Iraq 74.881 22.269 97.15 34.77 22.70 57.47
Oman 580.240 1.054 581.29 840.38 1.31 841.68
Palestine 3.943 0.630 4.57 3.39 0.60 3.99
Qatar 16.938 0.010 16.95 15.09 0.02 15.11
Kuwait 3.016 0.458 3.47 3.10 0.45 3.55
Lebanon 7.587 1.217 8.80 2.90 0.83 3.73
Libya 32.335 0.010 32.35 31.63 0.01 31.64
Egypt 397.042 1641.949 2038.99 418.64 1591.90 2010.53
Morocco 1475.914 1.598 1477.51 1397.53 1.62 1399.15
Mauritania* 898.00 0.000 898.00 678.43 0.00 678.43
Yemen 130.828 0.000 130.83 131.31 0.00 131.31
Arab Region 4056.42 1823.10 5879.53 3979.89 1765.47 5745.36
Source: Arab Agricultural Statistics Yearbook Vol. 41
Cucumbers and Gherkins Production in the Arab Oranges Production in the Arab Countries
Countries (2020-2021) (2020-2021)
Area Value Flag Value Flag Area Value Flag Value Flag
Algeria 184362 A 182890 A Algeria 1174845 A 1137191 A
Bahrain 2900 A 3300 A Djibouti 5.05 I 5.13 I
Djibouti 7.24 I 7.25 I Egypt 3966200 A 3000000 T
Egypt 443500 A 433440.9 I Iraq 142717 A 157690 A
Iraq 242614 A 185484 A Jordan 41990 A 45803.12 I
Jordan 141383 A 191770.1 I Kuwait 211.57 I 252.42 I
Kuwait 88886.07 I 88137.83 I Lebanon 164665.7 I 164213.5 I
Lebanon 122200.6 I 120601.5 I Libya
Libya 8682.17 I 8629.59 I Morocco 52750.94 E 52996.5 E
Morocco 46415.6 A 59851 A 806342 A 1039382 A
Oman 102682 A 93114 A Palestine 11832.1 E 11483.91 E
Palestine 99803.9 E 98694.09 E Somalia 10861.5 E 10895.18 E
Qatar 28375 A 21848 A Sudan 173011.7 A 176285.2 I
Saudi Arabia 184860 A 188558 A Syrian Arab Republic 502966 A 527359.8 A
Sudan 307256.8 I 331402.5 I Tunisia 366000 A 410000 A
Syrian Arab Republic 224628 A 186444.8 A Yemen 124361.9 I 114609.5 I
Tunisia 70265.95 E 70085.34 E A : Official figure | I : Imputed value, E : Estimated value
Source: FAO Statistical Division 2022
United Arab Emirates 105765 A 114072.9 I
Yemen 14566.23 I 14534.72 I
A : Official figure | I : Imputed value, E : Estimated value
Source: FAO Statistical Division 2022
Arab Agriculture 2023 389

