Page 158 - AA 2024
P. 158

PRODUCTION
                                              Fish Production (1000 M.T.)
 Poultry Meat Production (1000 M.T.)
                                2019                            2020                              2021
 Country  2019  2020  2021  Country
                      ةلمج      عرازم     دياص�م     ةلمج        عرازم       دياص�م     ةلمج       عرازم     دياص�م
 Jordan  306.46  305.55  315.46
       Jordan
 United Arab   48.94  51.16  56.00   United Arab  2.18  1.935  0.248  2.59  2.005  0.584  2.81    2.15       0.67
 Emirates  Emirates  64.50      3.24      61.26     69.53       3.048       66.481      63.85     2.66      61.19
 Bahrain  8.92  9.13  8.26  Bahrain  14.86  0.01  14.85  14.42  0.006       14.414      15.74     0.02      15.72
 Tunisia  223.03  229.73  225.20  Tunisia  128.57  22.91  105.65  126.74  23.486  103.253  150.32  26.08    124.24
 Algeria  299.43  292.64  266.64  Algeria  105.13  29.18  75.95  86.90  5.436  81.465   83.98     4.78      79.20
 Comoros  0.59  0.59  0.57  Comoros  17.60  0.00  17.60  20.77  0.000       20.770      19.36     0.00      19.36
 Djibouti  0.00  0.00  0.00  Djibouti  2.27  0.00  2.27  2.32   0.000        2.323      3.09      0.00       3.09
 Saudi Arabia  800.24  900.65  930.45  Saudi Arabia  143.07  75.56  67.51  161.85  99.907  61.943  181.95  114.49  67.46
 Sudan  75.00  77.50  79.79  Sudan  75.10  18.82  56.28  47.51  9.850       37.660      44.45     9.90      34.55
 Syrian Arab   123.91  126.66  114.40   Syrian Arab
 Republic  Republic   6.33      2.25      4.08       6.15       2.300        3.845      6.66      2.35       4.31
 Somalia  3.84  3.89  3.91  Somalia  30.00  0.00  30.00  30.00  0.000       30.000      30.00     0.00      30.00
 Iraq  100.59  156.55  122.41  Iraq  97.15  22.27  74.88  57.47  22.704     34.770      66.37     22.69     43.68
 Oman  6.70  6.55  6.76  Oman  581.29  1.05  580.24  841.68     1.307       840.378    923.79     1.70      922.08
 Palestine  86.00  82.70  37.29  Palestine  4.57  0.63  3.94  3.99  0.600    3.390      5.35      0.69       4.66
 Qatar  9.94  34.79  35.37  Qatar  16.95  0.01  16.94  15.11    0.023       15.087      16.55     0.00      16.55
 Kuwait  56.00  62.55  64.60  Kuwait  3.47  0.46  3.02  3.55    0.450        3.095      3.98      0.45       3.53
 Lebanon  125.57  126.01  114.00  Lebanon  8.80  1.22  7.59  3.73  0.828     2.900      3.36      0.78       2.58
 Libya  124.28  129.75  127.57  Libya  32.35  0.01  32.34  31.64  0.010     31.627      31.96     0.01      31.95
 Egypt  1499.75  1540.03  2358.00  Egypt  2038.99  1641.95  397.042  2010.53  1591.896  418.638  2001.96  1576.19  425.77
 Morocco  914.51  956.53  855.00  Morocco  1477.51  1.60  1475.91  1399.15  1.618  1397.533  1434.21  2.01  1432.20
 Mauritania  4.82  4.62  4.31  Mauritania*  898.00  0.00  898.00  678.43  0.000  678.43  860.22   0.00      860.22
 Yemen  191.98  194.55  199.00  Yemen  130.83  0.00  130.83  131.31  0.000  131.307    131.32     0.01      131.31
 Arab Region  5010.49  5268.13  5924.99  Arab Region  5879.53  1823.10  4056.42  5745.36  1765.47  3979.89  6081.26  1766.95  4314.31

 Source: Arab Agricultural Statistics Yearbook Vol. 42  Total, Agricultural And Food Imports , 2019 - 2021
                                     2019                          2020                           2021
       Country          ةيئاذغلا تادراولا  ةيعارزلا تادراولا  ةيلكلا تادراولا  ةيئاذغلا تادراولا  ةيعارزلا تادراولا  ةيلكلا تادراولا  ةيئاذغلا تادراولا  ةيعارزلا تادراولا  ةيلكلا تادراولا
                          Food      Agric.    Total     Food      Agric.     Total      Food      Agric.    Total
                         Imports   Imports   Imports   Imports    Imports   Imports   Imports    Imports   Imports
       Jordan             1692.8    3699.6   19391.4    1482.6    4132.8    17029.7    4108.3     4660.1   21542.4
       United Arab Emirates  15489.9  18434.0  267937.3  14742.8  17374.2   246961.1   16321.1   19111.7   347529.0
       Bahrain            1553.4    1868.9   18589.1    1620.2    1847.9    15459.4    1597.4     1792.1   18675.9
       Tunisia            1531.2    2412.9   22622.7    2175.3    3070.6    18412.1    2374.5     3375.4   21812.0
       Algeria            6925.9    9682.3   41934.1    7601.1    8462.3    34665.4    9145.8     9893.1   37215.4
       Comoros             79.3      87.4     203.7     112.0      119.9     268.2     113.7      124.1     442.9
       Djibouti           829.9     1217.6    5281.3    1074.0    1478.9    5431.7     1653.2     2120.2    6673.5
       Saudi Arabia       18588.4  20273.1   144334.9   19100.4   20911.9   131328.6   20571.3   22369.4   152334.0
       Sudan              1909.9    2183.6    8133.3    2117.5    2312.3    8491.2     2332.1     2607.7    8087.7
       Syrian Arab Republic  1564.6  2234.7   6259.5    1330.6    1995.2    4949.8     1602.9     2188.2    5382.3
       Somalia            1454.9    1911.5    3890.5    1498.8    2091.7    4236.2     1900.4     2402.5    5127.5
       Iraq               7503.3    9579.1   51077.7    8879.0    10813.7   51989.9    9441.9    11640.9   61513.5
       Oman               1394.5    4049.3   24082.8    1147.3    4218.6    20571.4    1904.6     3213.4   30671.3
       Palestine, State of  1375.7  2028.1    6613.5    1412.4    2081.2    6063.4     1620.0     2521.1    7829.1
       Qatar              2958.5    3221.8   29178.1    2872.3    3144.0    25834.9    2806.1     3091.6   27985.4
       Kuwait             5095.4    5625.2   33530.9    5074.4    5714.4    27735.0    4909.3     5412.0   31888.1
       Lebanon            2723.5    3167.7   19239.4    2064.8    2331.0    11354.7    2061.8     2373.5   13856.7
       Libya, State of    2700.0    3386.2   15442.0    2614.9    3394.3    12313.2    3328.9     4243.1   17744.8
       Egypt              15382.6  17724.4   78657.5    13397.3   16484.5   71568.4    14319.9   15496.7   73781.2
       Morocco            4781.4    6750.5   51067.5    5744.4    7569.7    44518.2    6737.4     7250.0   58603.0
       Mauritania         576.3     680.0     3519.8    800.4      882.5     2859.1    927.2      1035.7    3860.5
       Yemen              3667.2    3964.1   10243.4    3596.3    3941.5    10390.1    4268.6     4662.6   11837.0
       Arab Countries     99778.7  124181.9  861230.2  100458.8  124373.0   772431.7  114046.5   131585.2  964393.2
       World             1333181.8  1750130.9  18996743.6  1388585.5  1787125.4  17721242.3  1635450.1  2131967.4  22434462.2
                      Source: Arab Agricultural Statistics Yearbook Vol. 42
                                                                                                    Arab Agriculture  2024  387
   153   154   155   156   157   158   159   160   161   162   163