Page 155 - AA 2024
P. 155
PRODUCTION
Wheat Production in the Arab Countries Milk Production(1000 M.T.)
Area 2020 Flag 2021 Flag 2022 Flag Country 2019 2020 2021
Algeria 3106754 A 2168386 A 3000000 X Jordan 484.00 427.95 1086.25
United Arab 164.37 164.93 238.73
Egypt 9101785 A 9842411 A 9700000 X Emirates
Bahrain 12.09 11.78 10.48
Iraq 6238392 A 4233714 A 2764692 A
Tunisia 1440.50 1437.12 1462.00
Jordan 25749 A 25806 A 30000 X
Algeria 3189.24 3354.70 3263.60
Kuwait 70 A 64.7 I 37.47 I
Comoros 13.41 13.43 13.47
Lebanon 140000 A 100000 X 100000 X
Djibouti 14.90 15.00 14.98
Libya 130000 X 130000 X 130000 X
Saudi Arabia 2683.13 2911.18 2600.00
Mauritania 7305.04 I 7000 X 5000 X
Sudan 4623.00 4767.60 4633.58
Syrian Arab
Morocco 2561898 A 7543848 A 2707652 A 1739.79 2153.75 2050.60
Republic
Oman 2865 A 3542 A 3547 A Somalia 2137.56 2209.21 2180.31
Iraq 397.59 414.82 339.20
Palestine 34370 A 19662.56 I 32811.4 I
Oman 85.00 308.94 358.42
Qatar 2.3 A 252 A 148.8 I
Palestine 151.81 140.94 142.19
Saudi 554562 A 612582 A 800000 A
Arabia
Qatar 51.49 51.61 48.37
Somalia 1049.32 I 1053.08 I 1056.84 I
Kuwait 57.02 73.71 74.37
Sudan 717578 A 602000 X 476000 X
Lebanon 399.23 371.02 384.64
Syrian
Arab 2848472 A 1951806 A 1551605 A
Republic Libya 238.02 231.15 220.13
Tunisia 1042000 A 1193000 A 1135000 A
Egypt 5192.39 5546.66 5371.83
United Arab
Emirates 0 M 0 M 0 M Morocco 2640.31 2550.00 2450.00
Yemen 127171 A 138027 A 100000 X Mauritania 366.40 364.31 362.10
A : Official figure, I: Imputed value, E : Estimated value Yemen 295.81 327.07 407.57
Source: FAO Statistical Division 2023
Arab Region 26377.06 27888.53 27712.81
Source: Arab Agricultural Statistics Yearbook Vol. 42
384 Arab Agriculture 2024

