Page 146 - AA 2026
P. 146

PRODUCTION

                                      Watermelons  Production in Arab Countries
                                    2023                                                   2024
                              Area                                         Area
                          harvested(Ha)   Yield(Hg/Ha)  Production(tonnes)  harvested(Ha)  Yield(Hg/Ha)  Production(tonnes)
             Area          Value  Flag    Value   Flag   Value   Flag   Value   Flag   Value   Flag   Value    Flag
            Algeria        63145    I    39442.5  E     2490581   I     62949    I    40043.6   E    2520724    I
            Bahrain         24     A     34166.7  A      820      A      25      A     34000    A      850      A
            Djibouti        3       I    24396.2  E      70.86    I       3      I    24793.9   E     70.29     I
             Egypt         20791   A     33459.7  A     695661    A     21455    I    33208.9   E     712514    I
             Iraq          8775    A     21978.6  A     192862    A     15543    A    18395.6   A     285923    A
             Jordan        1520    A     59236.7  A     90054.6   A      1132    A     59227    A    67025.91   A
            Kuwait          30      I    37970.3  E      1134     A      22      I    38176.6   E      852      A
            Lebanon        1282    E     50488.8  E    64738.35   I      1273    E    50620.2   E    64421.24   I
             Libya         19622    I    11939.2  E     234276    I     19623    I    11874.5   E    233010.2   I
           Mauritania      4710    E      558.1   E     2628.71   E      4709    E     557.8    E     2626.66   E
            Morocco        14502   A     31796    A     461119.8  A      8728    A    38892.5   A     339454    A
             Oman          1070    A     38744.5  A     41445     A      2250    A    45476.9   A     102323    A
             Qatar          55     A     19818.2  A      1090     A      71      I     14885    E     1057.72   I
          Saudi Arabia     23656   A     25940.2  A    613632.1   A     23648    I     25731    E    608478.4   I
            Somalia        188      I    9856.8   E      1852     X      1158    I     9855.6   E     11415     X
             Sudan         37653   E     4609.7   E    173572.3   E     37639    E     4609.7   E    173501.3   E
        Syrian Arab Republic  30243  A   6505.4   A     196743    A     38781    A     5355.4   A     207686    A
            Tunisia        4459     I   103190.1  E    460170.9   I      4648    I    108448.2  E    504091.5   I
       United Arab Emirates  69    A     33985.5  A      2345     A      75      I    31092.2   E     2324.9    I
             Yemen         9563    X     18372.9  X     175700    X     10025    I    17698.1   E    177426.2   I

      I : Imputed value, E : Estimated value
      A : Official figure, X: Value from external organization
      Source: FAO Statistical Division 2026


           IRRIGATION


                                    MODREN IRRIGATION (Area: 1000 Ha) in Arab Countries
                     COUNTRY                            2021                    2022                  2023
                       Jordan                           72.35                   72.35                 72.35
                 United Arab Emirates                    1.53                   1.53                   1.53
                       Bahrain                           0.56                   0.56                   0.56
                       Tunisia                          468.44                 468.44                 468.44
                       Algeria                          755.12                 896.08                 896.08
                      Comoros                             -                       -                     -
                      Djibouti                            -                       -                     -
                     Saudi Arabia                       748.71                 748.71                 748.71
                       Sudan                            11.83                   11.83                 11.83
                 Syrian Arab Republic                   244.54                 244.54                 244.54
                       Somalia                            -                       -                     -
                        Iraq                            10.92                   10.92                 10.92
                       Oman                             51.02                   51.02                 51.02
                      Palestine                          3.91                   3.91                   3.91
                       Qatar                             9.60                   9.60                   9.60
                       Kuwait                             -                       -                     -
                      Lebanon                           132.67                 132.67                 132.67
                       Libya                            38.94                   38.94                 400.00
                       Egypt                            670.97                 670.97                 670.97
                      Morocco                           578.00                 578.00                 578.00
                     Mauritania                         32.02                   32.02                 32.02
                       Yemen                            56.00                   56.00                 56.00
                     Arab Region                       3887.13                 4028.09               4389.15
      Source: Arab Agricultural Statistics Yearbook Vol. 44

         374    Arab Agriculture  2026
   141   142   143   144   145   146   147   148   149   150   151