Page 138 - AA 2026
P. 138
PRODUCTION
Red and Poultry Production (tonnes) in Arab Countries
Country 2021 2022 2023
Jordan 416.82 424.61 372.14
United Arab Emirates 181.54 174.34 188.02
Bahrain 34.43 36.64 36.13
Tunisia 351.9 354.58 331.68
Algeria 798.38 829.78 951.01
Comoros 2.27 2.3 2.28
Djibouti 11.38 11.44 11.76
Saudi Arabia 1222.14 1388.79 1348.12
Sudan 1003.78 1017.91 1004.44
Syrian Arab Republic 349.45 342.5 421.7
Somalia 179.95 185.6 186.84
Iraq 223.8 233.75 249.84
Oman 89.58 43.77 51.42
Palestine 72.09 61.23 76.45
Qatar 47.88 33.36 32.58
Kuwait 122.3 125.13 119.76
Lebanon 167.1 174.78 165.4
Libya 180.67 183.58 163.99
Egypt 2973.64 2639.59 2838.15
Morocco 1302.4 1098.77 1152.31
Mauritania 115.7 360.88 372.7
Yemen 429.63 436.24 465.96
Arab Region 10276.8 10159.6 10542.7
World 232570 233470 240873
Source: Arab Agricultural Statistics Yearbook Vol. 44
Honey, Natural Production in the Arab Countries
(2023-2024)
Area 2023 Flag 2024 Flag
Algeria 6054.66 I 5876.13 I
Egypt 3838 A 3782.06 I
Iraq 110.09 I 110.13 I
Jordan 325 A 418 A
Lebanon 1275.7 E 1231.44 E
Libya 786.34 I 786.62 I
Morocco 8000 A 8000 A
Oman 623.31 A 765 A
Saudi Arabia 5833 A 5779.05 I
Sudan 744.82 I 745.01 I
Syrian Arab Republic 3846 A 3518 A
Tunisia 3650.2 I 3675.08 I
Yemen 2957 X 2959.27 I
A : Official figure
I : Imputed value, E : Estimated value
Source: FAO Statistical Division 2026
366 Arab Agriculture 2026

